Norwalk Kendo Dojo practices twice a week:
  • Monday
    7:00pm - 8:30pm  Kendo
    9:00pm - 10pm     Iaido

  • Friday
    7:30pm - 9:00pm  Kendo
    9:00pm - 10pm     Advanced kendo (3 kyu above)
Exceptions are highlighted in the calendar below. Please also see the NEWS page for more details, including news and reminders. For date notation see bottom of page.


     
2009 CALENDAR


      Mo Tu We Th Fr Sa Su Notes
 JAN  29 30 31 01 02 03 04 New Year; start floor rebuild
      05 06 07 08 09 10 11 cm; sm; New Year party
      12 13 14 15 16 17 18 ns; Morihai taikai
      19 20 21 22 23 24 25 FIK shinpan seminar
      26 27 28 29 30 31 01 ns; San Diego trip; officer brunch
 FEB  02 03 04 05 06 07 08 ns; cm; sm
      09 10 11 12 13 14 15 ns; cm floor; Steveston taikai
      16 17 18 19 20 21 22 dojo meeting; end floor rebuild
      23 24 25 26 27 28 01 1st keiko; godo geiko; kodansha
 MAR  02 03 04 05 06 07 08 cm; tu
      09 10 11 12 13 14 15 SEJSCC dinner/sm; shinpan seminar
      16 17 18 19 20 21 22 tu
      23 24 25 26 27 28 29 ns
 APR  30 31 01 02 03 04 05 cm
      06 07 08 09 10 11 12 sm; tu/Easter
      13 14 15 16 17 18 19 North-South/ns
      20 21 22 23 24 25 26 tu
 MAY  27 28 29 30 01 02 03
      04 05 06 07 08 09 10 cm; sm; Mother's Day
      11 12 13 14 15 16 17 ns
      18 19 20 21 22 23 24
      25 26 27 28 29 30 31 Memorial Day; ns
 JUN  01 02 03 04 05 06 07 cm
      08 09 10 11 12 13 14 sm; ns
      15 16 17 18 19 20 21 Father's Day
      22 23 24 25 26 27 28 SCKF indiv championships
 JUL  29 30 01 02 03 04 05 cm; Independence Day
      06 07 08 09 10 11 12 sm; ns
      13 14 15 16 17 18 19 kata seminar
      20 21 22 23 24 25 26 Carnival
 AUG  27 28 29 30 31 01 02 floor; sm
      03 04 05 06 07 08 09 floor; cm; Nisei Week taikai
      10 11 12 13 14 15 16 Nisei Week taikai
      17 18 19 20 21 22 23
      24 25 26 27 28 29 30 14WKC Brazil; ns
 SEP  31 01 02 03 04 05 06 cm
      07 08 09 10 11 12 13 Labor Day; sm
      14 15 16 17 18 19 20 ns
      21 22 23 24 25 26 27 SCKF team championships
 OCT  28 29 30 01 02 03 04
      05 06 07 08 09 10 11 cm; sm
      12 13 14 15 16 17 18 ns
      19 20 21 22 23 24 25 shinkyu shinsa
      26 27 28 29 30 31 01 Halloween
 NOV  02 03 04 05 06 07 08 cm
      09 10 11 12 13 14 15 sm; ns
      16 17 18 19 20 21 22
      23 24 25 26 27 28 29 Thanksgiving
 DEC  30 01 02 03 04 05 06 cm; sm
      07 08 09 10 11 12 13 ns
      14 15 16 17 18 19 20
      21 22 23 24 25 26 27 Christmas
 JAN  28 29 30 31 01 02 03
      Mo Tu We Th Fr Sa Su Notes

Date notation:

  • red=kendo event
  • green=no keiko
  • blue=special keiko
    ns=Norwalk special practice, tu=Team USA practice
  • brown=meeting
    cm=Center meeting, sm=SCKF meeting
  • violet=party, dinner, etc
  • black=holiday

 


©2009. Norwalk Kendo Dojo. Everything within these pages are property of Norwalk Kendo Dojo and may not be used without written permission.